Selling my Canon 350D
I’ve owned this camera since October 2005. Here are the specs:
Specifications
| Body type | ||
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 3456 x 2304 | ? |
| Other resolutions | 2496 x 1664, 1728 x 1152 | ? |
| Image ratio w:h | 3:2 | ? |
| Effective pixels | 8.0 megapixels | ? |
| Sensor photo detectors | 8.2 megapixels | ? |
| Sensor size | APS-C (22.2 x 14.8 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | 100, 200, 400, 800, 1600 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 7 | |
| Lens mount | Canon EF/EF-S mount | |
| Focal length multiplier | 1.6× | ? |
| Screen / viewfinder | ||
| Screen size | 1.8″ | ? |
| Screen dots | 115,000 | ? |
| Touch screen | No | |
| Live view | No | ? |
| Viewfinder type | Optical (pentamirror) | ? |
| Viewfinder coverage | 95 % | ? |
| Viewfinder magnification | 0.8× | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Built-in flash | Yes (pop-up) | |
| Flash range | 12 m (ISO 100) | |
| External flash | Yes (hot-shoe, E-TTL II) | |
| Flash modes | Auto, On, Red-eye reduction, Off | |
| Continuous drive | Yes (2.8 fps, 14 JPEG or 4 RAW frames) | ? |
| Self-timer | Yes (10 sec (2 sec with mirror lock-up)) | |
| Exposure compensation | ±2 EV (at 1/3 EV, 1/2 EV steps) | ? |
| Videography features | ||
| Storage | ||
| Storage types | Compact Flash (Type I or II) | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | Yes (E3 connector, InfraRed) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Weight (inc. batteries) | 540 g (1.19 lb / 19.05 oz) | |
| Dimensions | 127 x 94 x 64 mm (5 x 3.7 x 2.52″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by USB cable and PC) | ? |
The rubber eye piece cover is missing. The lens cap for the 18-55mm lens is also missing and it doesn’t have the original Canon battery. Other than that the camera works well. The reason I am selling it is because I already have a 450D and now a 40D which I bought second hand.
Here are some images of the camera:
The camera comes with a camera strap, eye piece cover (for bulb shots), battery, battery charger, USB cable, RCA video cable and the standard 18-55mm Canon lens. The camera also has the original sensor cover installed.
Post your queries in the comments.
MythTV Dynamic Range Equalisation
I found this on the net recently after trying to work out how to fix problems watching movies with very low dialogue volume levels and loud sound effects:
http://blog.trenchcoatsoft.com/2009/11/mythtv_volume_leveling.html
After following the instructions I am now able to watch all my movies using MythTV without having to change the volume once, and Claire doesn’t complain about the movie being too loud when she is in bed. Win win!








